Pune, Maharashtra
GST No. 27AIUPP0456D1Z1
Call 08046038217 53% Response Rate
Send Enquiry
| Capacity | upto 100 tons/day |
| Operation Mode | Automatic |
| Brand | Pioneer |
| Clamping Way | Hydraulic & Mechanical Composite |
| Structure | Horizontal & Vertical |
View Complete details
| Capacity | upto 100 tons/day |
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Plastic Type | PP, PET, ABS |
| Brand | MK |
| Structure | Vertical |
View Complete details
| Clamping Force | 100 Ton |
| Production Capacity | 10 Ton |
| Material | Stainless Steel |
| Machine Type | Injection Mounding |
| Frequency | 60Hz |
| Brand | Ferromatik |
View Complete details
| Clamping Force | 100 Ton |
| Material | Mild Steel |
| Machine Type | Preform Injection |
| Raw Material | PP |
| Automation Grade | Automatic |
| Machine Structure | Vertical |
View Complete details
| Clamping Force | 100 Ton |
| Production Capacity | 10 Ton |
| Machine Type | Molding |
| Brand | Pioneer Electronics |
| Body Material | MS |
| Display | Digital |
| Operation Mode | Automatic |
View Complete details